|
 |
2004 Affiliated Agency Allocations
Investing in programs that do the most good is what United Way is all about. Trained volunteers, knowledgeable about the needs in our community, evaluate programs at local human care agencies for effectiveness and efficiency ... assuring that you've made the best choice for helping our community.
| NURTURING OUR CHILDREN | | $736,646 |
| | |
| Day Camp | Associated Neighborhood Center | $36,002 |
| Social Development Youth | Associated Neighborhood Center | $56.991 |
| One to One Match Relationship | Big Brother/Big Sisters | $25,848 |
| Scouting - City Of Youngstown | Boy Scouts | $49,363 |
| Scoutreach | Boy Scout | $29,169 |
| Group Social Development - Youth | Boys and Girls Clubs | $46,939 |
| Club Programs | Camp Fire USA | $4,461 |
| In School Programs | Camp Fire USA | $4,461 |
| Environmental Camp | Camp Fire USA | $3,581 |
| Summer Program - Day Camp | Camp Fire USA | $1,454 |
| Teens In Action | Camp Fire USA | $1,282 |
| City Schools Counseling | Catholic Charities Regional Agency | $30,517 |
| Day Care & Preschool | Central Day Care | $15,639 |
| Camp Challenge | D & E Counseling Center | $1,616 |
| Early Childhood Programs | Jewish Community Center | $4,362 |
| Child Day Camp | Jewish Community Center | $6,264 |
| Children's Counseling | Jewish Family Services | $5,008 |
| In School Programs | Lake To River Girl Scout Council | $26,656 |
| Outdoor Activities | Lake To River Girl Scout Council | $2,962 |
| Day Care (Special Needs) | Millcreek Children's Center | $24,681 |
| Clubs | Neighborhood Ministries | $17,950 |
| Specialized Day Care | Potential Development | $86,968 |
| Social Development Program | Salvation Army | $27,692 |
| After School Program | United Methodist Center | $38,952 |
| Outreach For Juveniles | United Methodist Center | $7,180 |
| Harambee | Urban League | $14,360 |
| Group Social Development - Youth | YMCA | $118,056 |
| Pediatric Hearing Services | Youngstown Hearing and Speech | $8,078 |
| Child Care & Youth Services | YMCA | $40,154 |
| | |
| | |
| PROMOTING HEALTH & WELLNESS | | $580,371 |
| | |
| Health Services | American Red Cross | $26,862 |
| Counseling | Catholic Charities Regional Agency | $56,794 |
| Family Counseling | Family Service Agency | $91,522 |
| Family Financial Services | Family Service Agency | $30,964 |
| Occupational Health | Goodwill Industries | $20,748 |
| Radio Reading | Goodwill Industries | $27,446 |
| Services for the blind | Goodwill Industries | $11,653 |
| Physical Education | Jewish Community Center | $41,734 |
| Short term Emergency Counseling | Jewish Family Services | $49,419 |
| Public Awareness | Mah. Co. Council for Retarded Children | $7,841 |
| Residential Monitoring | Mah. Co. Council for Retarded Children | $898 |
| Inpatient Treatment Programs | Neil Kennedy Recovery Center | $15,258 |
| Outpatient Treatment Programs | Neil Kennedy Recovery Center | $49,345 |
| Home Health Care | Visiting Nurse Association | $40,388 |
| Immunization | Visiting Nurse Association | $718 |
| Youth & Adults with Disabilities | YMCA | $28,395 |
| Special Services for the Deaf | Youngstown Hearing and Speech | $44,679 |
| Adult Hearing and Speech Program | Youngstown Hearing and Speech | $16,873 |
| Health Physical Education & Socialization | YWCA | $19,718 |
| | |
| | |
| ENRICHING THE LIVES OF OUR SENIORS | | $198,499 |
| | |
| Social Development Seniors | Associated Neighborhood Center | $29,977 |
| Senior Support Services | Catholic Charities Regional Agency | $28,369 |
| Guardianship | Family Service Agency | $19,296 |
| Home Repair | Interfaith Home Maintenance | $43,080 |
| Geriatric Nurse Counseling | Visiting Nurse Association | $9,228 |
| Retired Seniors Volunteer Program | Volunteer Services Agency | $26,746 |
| Volunteer Services for Seniors | Volunteer Services Agency | $20,463 |
| Group Social Development | YMCA | $21,340 |
| | |
| | |
| CARING FOR PEOPLE IN CRISIS | | $454,257 |
| | |
| Disaster Services | American Red Cross | $106,611 |
| Emergency services to military families | American Red Cross | $50,657 |
| Shelter Services | Burdman Group (Sojourner House) | $76,288 |
| Emergency Assistance | Catholic Charities Regional Agency | $19,296 |
| Girard | Emmanuel Center | $4,936 |
| Information and Referral | Help Hotline | $25,579 |
| Family Assistance | Neighborhood Ministries | $6,283 |
| Family Support Services | OCCHA | $15,165 |
| Comprehensive Emergency Assistance | Salvation Army | $71,358 |
| Food Bank | Second Harvest Food Bank | $20,643 |
| Housing & Social Services | YMCA | $36,080 |
| Campbell | Community Chest | $1,346 |
| Hubbard | Community Chest | $8,975 |
| Liberty | Community Chest | $2,962 |
| Struthers | Community Chest | $2,423 |
| Canfield | Community Chest | $2,423 |
| Winter Emergency Program | | $898 |
| Union Counselors Association | | $2,334 |
| | |
| | |
| ACHIEVING OUR POTENTIAL | | $218,247 |
| | |
| Family & Social Education | Associated Neighborhood Center | $26,656 |
| Transitional Employment | Goodwill Industries | $40,237 |
| Vocational Rehab Placement | Goodwill Industries | $4,4488 |
| Sheltered Employment/Visually Impaired | Goodwill Industries | $34,688 |
| Group Social Development | Jewish Community Center | $12,950 |
| Family Life Education | Jewish Family Services | $4,488 |
| JOBS (Job Opportunity Business Skills) | Neighborhood Ministries | $5,385 |
| Education | OCCHA | $12,341 |
| Employment Services | OCCHA | $10,189 |
| Project Earn | Urban League | $30,515 |
| School to Work | Urban League | $3,590 |
| Volunteer Center | Volunteer Services Agency | $32,720 |
| | |
| Special Projects | | $2,392 |
| | |
| TOTAL IMPACT AREA INVESTMENT | | $2,190,412 |
| | |
| | |
| | |
| TOTAL COMMUNITY INVESTMENT | | $2,278,496 |
ALLOCATIONS FOR 2002 MAY BE VIEWED HERE
ALLOCATIONS FOR 2001 MAY BE VIEWED HERE
|
 |