|
 |
Investing in programs that do the most good is what United Way is all about. Trained volunteers, knowledgeable about the needs in our community, evaluate programs at local human care agencies for effectiveness and efficiency ... assuring that you've made the best choice for helping our community.
2001 Affiliated Agency Allocations
| The American Red Cross | $218,350 |
| Associated Neighborhood Centers | $196,100 |
| Big Brothers & Big Sisters of Mahoning Valley | $30,000 |
| Boy Scouts of America - Greater Western Reserve Council | $94,000 |
| Boys & Girls Club | $58,000 |
| Burdman Group /Battered Persons Crisis Program | $90,000 |
| Catholic Community Services | $153,950 |
| Central Day Care | $20,500 |
| Family Service Agency | $179,300 |
| Girl Scouts, Lake to River Council | $35,000 |
| Goodwill Industries, Inc. | $163,000 |
| Help Hotline Crisis Center, Inc. | $30,000 |
| Interfaith Home Maintenance | $51,500 |
| Jewish Community Center | $77,850 |
| Jewish Family Services | $71,000 |
| Mahoning County Council for Retarded Citizens | $16,300 |
| Mahoning Valley/Northeast Ohio Camp Fire Council | $18,000 |
| Millcreek Children's Center | $29,000 |
| Neighborhood Ministries | $35,000 |
| Neil Kennedy Recovery Clinic | $77,000 |
| Organizacion Civica y Cultural Hispana Americana | $44,000 |
| Potential Development Program, Inc. | $102,000 |
| Salvation Army | $117,500 |
| Second Harvest Foodbank/ Mahoning Valley | $25,000 |
| United Methodist Community Center | $57,000 |
| Visiting Nurse Association of the Greater Youngstown Area | $60,000 |
| Volunteer Service Agency, Inc. | $94,500 |
| Young Men's Christian Association | $200,000 |
| Young Women's Christian Association | $114,610 |
| Youngstown Area Urban League | $77,000 |
| Youngstown Hearing & Speech Center | $83,000 |
|
| Total Affiliated Agencies Allocation | $2,618,450 |
Special Projects Allocations
| Project H.U.G.S | $16,000 |
| Assessment | $2,000 |
| Senior Citizens' Banquet | $1,000 |
| Winter Emergency Homeless | $1,000 |
| Union Counselor's Projects | $3,000 |
|
| Total Special Projects | $23,000 |
Emerging Programs Allocations
| D & E Clinic (Camp Challenge) | $15,000 |
| Beatitude House | $2,500 |
| SMARTS | $1,500 |
| GT Community Empowerment Program | $2,300 |
|
| Total Emerging Programs | $21,300 |
Camping Programs Allocations
| D& E Counseling Center/ Camp Challenge | $1,940 |
| Send-A-Kid to Camp | 5,720 |
|
| Total Camping Programs | $7,660 |
Neighborhood Chests Allocations
| Campbell Community Fund | $2,000 |
| Canfield Community Chest | $3,900 |
| Emmanuel Community Care Center of Girard | $6,000 |
| Hubbard Community Fund Corporation | $12,200 |
| Liberty Township Community Corporation | $4,100 |
| Struthers Community Fund | $3,700 |
|
| Total Neighborhood Chests | $31,900 |
|
 |