|
 |
2003 Affiliated Agency Allocations
Investing in programs that do the most good is what United Way is all about. Trained volunteers, knowledgeable about the needs in our community, evaluate programs at local human care agencies for effectiveness and efficiency ... assuring that you've made the best choice for helping our community.
| YOUTH PROGRAMS | | $769,917 |
| | |
| Day Camp | Associated Neighborhood Center | $40,114 |
| Social Development Youth | Associated Neighborhood Center | $63,500 |
| One to One Match Relationship | Big Brother/Big Sisters | $28,800 |
| Scouting - City Of Youngstown | Boy Scouts | $55,000 |
| Scoutreach | Boy Scout | $32,000 |
| Group Social Development - Youth | Boys and Girls Clubs | $52,300 |
| Club Programs | Camp Fire USA | $4,970 |
| In School Programs | Camp Fire USA | $4,970 |
| Environmental Camp | Camp Fire USA | $3,990 |
| Summer Program - Day Camp | Camp Fire USA | $1,620 |
| Teens In Action | Camp Fire USA | $1,428 |
| City Schools Counseling | Catholic Charities Regional Agency | $34,002 |
| Day Care & Preschool | Central Day Care | $17,425 |
| Camp Challenge | D & E Counseling Center | $1,800 |
| Early Childhood Programs | Jewish Community Center | $4,860 |
| Child Day Camp | Jewish Community Center | $6,979 |
| Children's Counseling | Jewish Family Services | $5,580 |
| In School Programs | Lake To River Girl Scout Council | $29,700 |
| Outdoor Activities | Lake To River Girl Scout Council | $3,300 |
| Day Care (Special Needs) | Millcreek Children's Center | $27,500 |
| Specialized Day Care | Potential Development | $96,900 |
| After School Program | United Methodist Center | $43,400 |
| Outreach For Juveniles | United Methodist Center | $8,000 |
| Harambee | Urban League | $16,000 |
| Group Social Development - Youth | YMCA | $131,539 |
| Pediatric Hearing Services | Youngstown Hearing and Speech | $9,000 |
| Child Care & Youth Services | YMCA | $44,740 |
| | |
| | |
| HEALTH & SAFETY | | $383,082 |
| | |
| Health Services | American Red Cross | $29,930 |
| Occupational Health | Goodwill Industries | $23,118 |
| Radio Reading | Goodwill Industries | $30,580 |
| Services for the blind | Goodwill Industries | $12,984 |
| Physical Education | Jewish Community Center | $46,500 |
| Inpatient Treatment Programs | Neil Kennedy Recovery Center | $17,000 |
| Outpatient Treatment Programs | Neil Kennedy Recovery Center | $54,980 |
| Home Health Care | Visiting Nurse Association | $45,000 |
| Immunization | Visiting Nurse Association | $800 |
| Youth & Adults with Disabilities | YMCA | $31,683 |
| Special Services for the Deaf | Youngstown Hearing and Speech | $49,782 |
| Adult Hearing and Speech Program | Youngstown Hearing and Speech | $18,800 |
| Health Physical Education & Socialization | YMCA | $21,970 |
| | |
| | |
| FAMILIES | | $423,912 |
| | |
| Family & Social Education | Associated Neighborhood Center | $29,700 |
| Counseling | Catholic Charities Regional Agency | $56,794 |
| Family Counseling | Family Service Agency | $101,974 |
| Family Financial Services | Family Service Agency | $34,500 |
| Group Social Development | Jewish Community Center | $14,429 |
| Short term Emergency Counseling | Jewish Family Services | $55,063 |
| Family Life Education | Jewish Family Services | $5,000 |
| Camping and recreation | Mah. Co. Council for Retarded Children | $5,500 |
| Family Assistance | Neighborhood Ministries | $7,000 |
| Clubs | Neighborhood Ministries | $20,000 |
| JOBS (Job Opportunity Business Skills) | Neighborhood Ministries | $6,000 |
| Family Support Services | OCCHA | $16,897 |
| Social Development Programs | Salvation Army | $30,855 |
| Housing & Social Services | YMCA | $40,200 |
| | |
| | |
| ELDERLY | | $221,168 |
| | |
| Social Development Seniors | Associated Neighborhood Center | $33,400 |
| Senior Support Services | Catholic Charities Regional Agency | $31,609 |
| Guardianship | Family Service Agency | $21,500 |
| Home Repair | Interfaith Home Maintenance | $48,000 |
| Geriatric Nurse Counseling | Visiting Nurse Association | $10,282 |
| Retired Seniors Volunteer Program | Volunteer Services Agency | $29,800 |
| Volunteer Services for Seniors | Volunteer Services Agency | $22,800 |
| Group Social Development | YMCA | $23,777 |
| | |
| | |
| EMERGENCY NEEDS | | $384,237 |
| | |
| Disaster Services | American Red Cross | $118,787 |
| Emergency services to military families | American Red Cross | $56,442 |
| Shelter Services | Burdman Group (Sojourner House) | $85,000 |
| Emergency Assistance | Catholic Charities Regional Agency | $21,500 |
| Comprehensive Emergency Assistance | Salvation Army | $79,508 |
| Food Bank | Second Harvest Food Bank | $23,000 |
| | |
| | |
| EMPLOYMENT & EDUCATION | | $151,585 |
| | |
| Transitional Employment | Goodwill Industries | $44,832 |
| Vocational Rehab Placement | Goodwill Industries | $5,000 |
| Sheltered Employment/Visually Impaired | Goodwill Industries | $38,650 |
| Education | OCCHA | $13,750 |
| Employment Services | OCCHA | $11,353 |
| Project Earn | Urban League | $34,000 |
| School to Work | Urban League | $4,000 |
| | |
| | |
| VOLUNTEER & COMMUNITY DEVELOPMENT | $74,694 |
| | |
| Information and Referral | Help Hotline | $28,500 |
| Public Awareness | Mah. Co. Council for Retarded Children | $8,737 |
| Residential Monitoring | Mah. Co. Council for Retarded Children | $1,000 |
| Volunteer Center | Volunteer Services Agency | $36,457 |
| | |
| | |
| SPECIAL PROJECTS | | $3,800 |
| | |
| | |
| NEW EMERGING PROJECTS | | $0 |
| | |
| | |
| COMMUNITY CHESTS | | $25,700 |
| | |
| Campbell | | $1,500 |
| Girard | Emmanuel Center | $5,500 |
| Hubbard | | $10,000 |
| Liberty | | $3,300 |
| Struthers | | $2,700 |
| Canfield | | $2,700 |
| | |
| | |
| TOTAL COMMUNITY INVESTMENT | | $2,437,895 |
ALLOCATIONS FOR 2002 MAY BE VIEWED HERE
ALLOCATIONS FOR 2001 MAY BE VIEWED HERE
|
 |